Walgreens April 10th – 16th | |||||
Sale Price | Item Description | Register Rewards (if any) | Use this coupon | Like Paying |
|
2/$14 | Garnier Nutrisse or HerbaShine Hair Color | $4 RR when you get 2 | 2 Printable: $3/1 Garnier Herbashine Hair Color | 2/$4 | $2.00 Each after coupons and RR |
2/$10 | göt 2b Styling Products | $5 RR when you get 2 | $2/1 got2b Hair Styling Products All You Apr 2011 AND $2/1 Got2B Hair Styling Products All You Sep 2010 | 2/$1 | .50 Each after coupons and RR |
2/$18 | Pampers Jumbo Pack Diapers | $3 RR when you get 2 | Pampers Cruisers or Swaddlers size 3, Swaddlers Sensitive size 3 or 4, or Extra Protection Diapers Box $3/1 PG-4/3 | 2/$9 | $4.50 Each after coupons and RR |
$24.99 | Prilosec OTC – 42 ct. | $5 RR when you get 1 | Prilosec OTC $1/1 PG-4/3 | 18.99 | $18.99 after coupons and RR |
.99 | Carefree Pantiliners 20 or 22 ct. | .99 RR when you get 1 | Carefree product, any .50/1 RP-3/27 | FREE + | FREE + .50 overage after coupons and RR |
$27.99 | Allegra Allergy 24 hour relief 45 ct. | $4 RR when you get 1 | Allegra 24hr 30ct or higher, Allegra-D 12hr 20ct, and Allegra-D 24hr 10ct, any $4/1 (4-16-11) Mi0SS-3/27 | 19.99
| $19.99 after coupons and RR |
$19.99 | Claritin Allergy Relief 30 ct. | $4 RR when you get 1 | Printable $5/1 Claritin Non-Drowsy Allergy Product | 10.99 | $10.99 after coupons and RR |
$4.99 | Luster White 7 Toothpaste | $4 RR when you get 1 | Luster White 7 Power white or Sensitive $1.50/1 SS-4/3 | FREE + | FREE + .51 overage after coupon and RR |
To view the entire preview ad, click here
The entire sales list with coupon match ups will be available no later than Sunday morning at GrocerySmart.com OR you can click here to see the list of stores' current sales!
Happy Savings!