Walgreens April 24th-30th | |||||
Sale Price | Item Description | Register Rewards (if any) | Use this coupon | Like Paying |
|
2/$5 | Tilex, 32 oz. | $2 RR when you get 2 | Clorox $1/2 SS-3/13 | 2/$2 | $1.00 ea. |
2/$5 | Clorox Wipes 35 pack | $2 RR when you get 2 | Clorox $1/2 SS-3/13 | 2/$2 | $1.00 ea. |
2/$5 | Clean Up, 32 oz. | $2 RR when you get 2 | Clorox $1/2 SS-3/13 | 2/$2 | $1.00 ea. |
$5.99 | Head & Shoulders 14.2 to 33.8 oz | $1 RR when you get 1 | Head and Shoulders 13.5 oz. Conditioner FREE up to $4.74 when you buy one Head and Shoulders Shampoo, excludes trial size HoneyBakedRP-4/17 | 2/$4.99 | $2.50 ea. |
$4.99 | Luster White 7 Toothpaste | $4 RR when you get 1 | Luster White 7 Power white or Sensitive $1.50/1 SS-4/3 | FREE + | FREE + .51 |
$2.99 | Nexcare Bandages | $2.99 Mail in Rebate on package | Nexcare Product, any .55/1 SS-4/3 | FREE + | FREE + .55 |
$2.99 | Stayfree Maxi Pads | $2.99 RR when you get 1 | Stayfree product, any $1/1 RP-3/27 | FREE + | FREE + $1.00 |
Friday, April 22, 2011
Walgreens April 24th - 30th Sneak Peek
Here is just a small list of some of the deals at Walgreens starting Sunday, with all of your register rewards and coupons, you can get some great money makers!!!
Subscribe to:
Posts (Atom)